2014
Knockout Competition
11-Feb-14 | | 6.00 | Fools & Horses | 4 | 2 | The Who | Q1 |
6.45 | Fukawe | 7 | 4 | Gnarly Bastards | Q2 |
7.30 | Ballsy FC | 3 | 0 | X-Factor | Q3 |
8.15 | Oratia | 6 | 0 | Jokers | Q4 |
| | | | | |
18-Feb-14 | | 6.00 | The Who | 5 | 1 | Gnarly Bastards | S1 |
6.45 | X-Factor | 3 | 2 | Jokers | S2 |
7.30 | Fools & Horses | 5 | 0 | Fukawe | S3 |
8.15 | Ballsy FC | 1 | 9 | Oratia | S4 |
| | | | | |
25-Feb-14 | | | | | | | |
| 6.00 | Gnarly Bastards | 3 | 0 | Jokers | Bowl |
| 6.45 | Fukawe | 1 | 3 | Ballsy FC | Plate |
| 7.30 | Fools & Horses | 2 | 5 | Oratia | Cup |
| 8.15 | The Who | 2 | 1 | X-Factor | Shield |
League Table
| | P | W | D | L | F | A | GD | Points |
1 | Oratia | 7 | 5 | 1 | 1 | 23 | 7 | 16 | 16 |
2 | Ballsy FC | 7 | 5 | 0 | 2 | 32 | 17 | 15 | 15 |
3 | Fukawe | 7 | 4 | 1 | 2 | 18 | 19 | -1 | 13 |
4 | Fools & Horses | 7 | 4 | 0 | 3 | 23 | 10 | 13 | 12 |
5 | The Who | 7 | 3 | 2 | 2 | 20 | 18 | 2 | 11 |
6 | Gnarly Bastards | 7 | 2 | 1 | 4 | 21 | 25 | -4 | 7 |
7 | X-Factor | 7 | 2 | 1 | 4 | 17 | 22 | -5 | 7 |
8 | Jokers | 7 | 0 | 0 | 7 | 5 | 41 | -36 | 0 |
League Competition
Date | Round | Kick off | Team 1 | Goals | Goals | Team 2 |
| | | | | | |
5-Nov-13 | Round 1 | 6.00 | Fukawe | 5 | 0 | X-Factor |
6.45 | Fools & Horses | 1 | 2 | Oratia |
7.30 | Ballsy FC | 5 | 2 | The Who |
8.15 | Gnarly Bastards | 8 | 0 | Jokers |
| | | | |
12-Nov-13 | Round 2 | 6.00 | Fools & Horses | 6 | 0 | Gnarly Bastards |
6.45 | Jokers | 2 | 3 | Fukawe |
7.30 | Oratia | 2 | 2 | The Who |
8.15 | Ballsy FC | 4 | 3 | X-Factor |
| | | | |
19-Nov-13 | Round 3 | 6.00 | The Who | 3 | 3 | X-Factor |
6.45 | Ballsy FC | 1 | 4 | Oratia |
7.30 | Fukawe | 2 | 2 | Gnarly Bastards |
8.15 | Fools & Horses | 7 | 0 | Jokers |
| | | | |
26-Nov-13 | Round 4 | 6.00 | Ballsy FC | 6 | 2 | Jokers |
6.45 | Gnarly Bastards | 3 | 4 | The Who |
7.30 | Fools & Horses | 2 | 3 | Fukawe |
8.15 | Oratia | 3 | 0 | X-Factor |
| | | | |
3-Dec-13 | Round 5 | 6.00 | Fukawe | 2 | 1 | Oratia |
6.45 | Gnarly Bastards | 2 | 7 | Ballsy FC |
7.30 | Jokers | 0 | 5 | X-Factor |
8.15 | Fools & Horses | 1 | 0 | The Who |
| | | | |
10-Dec-13 | Round 6 | 6.00 | Ballsy FC | 1 | 4 | Fools & Horses |
6.45 | Oratia | 7 | 0 | Jokers |
7.30 | Gnarly Bastards | 5 | 2 | X-Factor |
8.15 | Fukawe | 3 | 4 | The Who |
| | | | |
17-Dec-13 | Round 7 | 6.00 | Oratia | 4 | 1 | Gnarly Bastards |
6.45 | Jokers | 1 | 5 | The Who |
7.30 | Fools & Horses | 2 | 4 | X-Factor |
8.15 | Fukawe | 0 | 8 | Ballsy FC |
| | | | |
Scorers
Goals | Player | Team |
| | |
15 | CJ | Gnarly Bastards |
13 | Scotty | Fools&Horses |
12 | Brett | Ballsy |
11 | Chris R | The Who |
9 | Stevey | Oratia |
8 | Nobby | Fools&Horses |
8 | Kim B | Oratia |
7 | Graham | Fools&Horses |
7 | Pat | Fukawe |
7 | Stan | X-factor |
6 | Paul | Ballsy |
6 | Deano | Ballsy |
6 | Scoop | Oratia |
6 | Graham | Oratia |
6 | Scott | Oratia |
5 | Bert | Fools&Horses |
5 | Anthony | Fukawe |
5 | Sean | The Who |
5 | Matt | X-factor |
4 | Dobbie | Ballsy |
4 | Matt A | Ballsy |
4 | Kev | Fukawe |
4 | Sempy | Gnarly Bastards |
4 | Joe | Jokers |
4 | Ian | The Who |
3 | Ritchie | Ballsy |
3 | Casey | Fukawe |
3 | Lucas | Gnarly Bastards |
3 | Burnsy | Oratia |
2 | Chris | Ballsy |
2 | Darren | Fukawe |
2 | Ran | Fukawe |
2 | Seb | Gnarly Bastards |
2 | Pete W | Gnarly Bastards |
2 | Warwick | Jokers |
2 | Cookie | Oratia |
2 | Calin | The Who |
2 | Doc | The Who |
2 | James | The Who |
2 | Magoo | The Who |
2 | Mike P | X-factor |
2 | Mark | X-factor |
2 | Nigel | X-factor |
1 | Jonesy | Ballsy |
1 | JT | Ballsy |
1 | Trev | Fools&Horses |
1 | Pete Mac | Fukawe |
1 | OG | Fukawe |
1 | Big Kev | Fukawe |
1 | Spanner | Gnarly Bastards |
1 | Jay | Gnarly Bastards |
1 | OG | Gnarly Bastards |
1 | Paul | Jokers |
1 | Sean | Oratia |
1 | Chris | Oratia |
1 | Alex | Oratia |
1 | Vince | The Who |
1 | Tommy | X-factor |
1 | Simon | X-factor |
1 | Dan | X-factor |
No comments:
Post a Comment