2013
Knockout Competition
| 12-Feb-14 | | 6.15 | Fukawe | 3 | 0 | Ballsy |
| 7.00 | Gnarly Bastards | 5 | 0 | Jokers |
| 7.45 | Oratia | 4 | 1 | The Who |
| 8.30 | Fools & Horses | 4 | 2 | X-Factor |
| | | | |
| 19-Feb-14 | | 6.15 | Ballsy | 7 | 1 | Jokers |
| 7.00 | The Who | 3 | 5 | X-Factor |
| 7.45 | Fukawe | 4 | 7 | Gnarly Bastards |
| 8.30 | Oratia | 9 | 10 | Fools & Horses |
| | | | |
| 26-Feb-14 | | | | | | |
| Bowl Final | 6.15 | Jokers | 2 | 3 | The Who |
| Plate Final | 7.00 | Fukawe | 4 | 3 | Oratia |
| Cup Final | 7.45 | Gnarly Bastards | 0 | 2 | Fools & Horses |
| Shield Final | 8.30 | Ballsy | 3 | 1 | X-Factor |
League Table
| | P | W | D | L | F | A | GD | Points |
| 1 | Gnarly Bastards | 7 | 4 | 3 |
| 35 | 19 | 16 | 15 |
| 2 | Oratia | 7 | 4 | 3 |
| 33 | 18 | 15 | 15 |
| 3 | Fools&Horses | 7 | 4 | 2 |
| 23 | 13 | 10 | 14 |
| 4 | Fukawe | 7 | 3 | 2 |
| 23 | 17 | 6 | 11 |
| 5 | Ballsy | 7 | 2 | 2 |
| 23 | 21 | 2 | 8 |
| 6 | X-Factor | 7 | 2 | 1 |
| 18 | 21 | -3 | 7 |
| 7 | The Who | 7 | 1 | 2 |
| 11 | 27 | -16 | 5 |
| 8 | Jokers | 7 | 0 | 1 |
| 7 | 37 | -30 | 1 |
League Competition
| Date | Round | Kick off | Team 1 | Goals | Goals | Team 2 |
| | | | | | |
| 6-Nov-13 | Round 1 | 6.15 | Gnarly Bastards | 5 | 5 | Oratia |
| 7.00 | Ballsy | 2 | 4 | The Who |
| 7.45 | Fukawe | 8 | 0 | Jokers |
| 8.30 | Fools&Horses | 3 | 2 | X-Factor |
| | | | |
| 13-Nov-13 | Round 2 | 6.15 | Ballsy | 1 | 2 | Fools&Horses |
| 7.00 | X-Factor | 2 | 4 | Gnarly Bastards |
| 7.45 | The Who | 2 | 2 | Jokers |
| 8.30 | Fukawe | 3 | 6 | Oratia |
| | | | |
| 20-Nov-13 | Round 3 | 6.15 | Jokers | 2 | 4 | Oratia |
| 7.00 | Fukawe | 3 | 3 | The Who |
| 7.45 | Gnarly Bastards | 3 | 3 | Fools&Horses |
| 8.30 | Ballsy | 7 | 3 | X-Factor |
| | | | |
| 27-Nov-13 | Round 4 | 6.15 | Fukawe | 2 | 2 | X-Factor |
| 7.00 | Fools&Horses | 7 | 1 | Jokers |
| 7.45 | Ballsy | 5 | 5 | Gnarly Bastards |
| 8.30 | The Who | 0 | 7 | Oratia |
| | | | |
| 4-Dec-13 | Round 5 | 6.15 | Gnarly Bastards | 5 | 2 | The Who |
| 7.00 | Fools&Horses | 0 | 2 | Fukawe |
| 7.45 | X-Factor | 2 | 5 | Oratia |
| 8.30 | Ballsy | 5 | 1 | Jokers |
| | | | |
| 11-Dec-13 | Round 6 | 6.15 | Fukawe | 4 | 1 | Ballsy |
| 7.00 | The Who | 0 | 4 | X-Factor |
| 7.45 | Fools&Horses | 4 | 4 | Oratia |
| 8.30 | Gnarly Bastards | 8 | 1 | Jokers |
| | | | |
| 18-Dec-13 | Round 7 | 6.15 | The Who | 0 | 4 | Fools&Horses |
| 7.00 | X-Factor | 3 | 0 | Jokers |
| 7.45 | Ballsy | 2 | 2 | Oratia |
| 8.30 | Gnarly Bastards | 5 | 1 | Fukawe |
| | | | |
Scorers
| Goals | Player | Team |
| | |
| 20 | Tony | Fukawe |
| 19 | Seb | Gnarly Bastards |
| 16 | Sam | Fools&Horses |
| 12 | Matt | Gnarly Bastards |
| 9 | Josh | Ballsy |
| 9 | Carl Dobbie | Ballsy |
| 9 | CJ | Gnarly Bastards |
| 8 | Kev | Fukawe |
| 7 | Bert | Fools&Horses |
| 6 | Warwick | Jokers |
| 6 | Andy | Oratia |
| 6 | Kim | Oratia |
| 5 | Tom | X-factor |
| 5 | Matt | X-factor |
| 4 | Dobbie | Ballsy |
| 4 | Scotty | Fools&Horses |
| 4 | Barny | Jokers |
| 4 | Mick | Oratia |
| 4 | Graham | Oratia |
| 4 | Calin | The Who |
| 4 | James | The Who |
| 4 | Ian | The Who |
| 4 | Stan | X-factor |
| 3 | Russell | Ballsy |
| 3 | Nobby | Fools&Horses |
| 3 | Ants | Fools&Horses |
| 3 | Stu | Fools&Horses |
| 3 | Big Kev | Fukawe |
| 3 | Sempy | Gnarly Bastards |
| 3 | Brandon | Gnarly Bastards |
| 2 | Brett | Ballsy |
| 2 | Alex | Ballsy |
| 2 | Norm | Oratia |
| 2 | Josh | Oratia |
| 2 | Stuart | Oratia |
| 2 | Fortune | Oratia |
| 2 | Nelson | The Who |
| 2 | Crussty | The Who |
| 2 | OG | X-factor |
| 2 | Mark | X-factor |
| 1 | Chris | Ballsy |
| 1 | Karl | Ballsy |
| 1 | Trev | Fools&Horses |
| 1 | Dai | Fools&Horses |
| 1 | Davy | Fools&Horses |
| 1 | Pat | Fukawe |
| 1 | Keven Shaw | Fukawe |
| 1 | Stevie | Fukawe |
| 1 | Andy | Gnarly Bastards |
| 1 | Ivan | Oratia |
| 1 | Kim B | Oratia |
| 1 | Shawn | The Who |
| 1 | Magoo | The Who |
| 1 | Shaun | X-factor |
| 1 | Danny | X-factor |
| 1 | Mike P | X-factor |
No comments:
Post a Comment